Updated on May 1, 2012

Durig's Cash Stock Reviews

Durig's Div. Stock Reviews

Bank CD’s
1.406% mat. 8-24-16

Government Bond
2.260% Aaa/AA+ mat. 1-13-22

Corporate Bond
5.072% A2/A- mat. 4-27-17

High Yield Bond
18.822% Ca/D mat. 11-15-14

New Issue Bonds
(short term bonds)

Foreign/World Bonds:

Australia Bonds
3.640% Aaa/N.A. mat. 2014

Brazil Bonds
7.712% Aaa/AAA mat. 2016

New Zealand Bonds
3.260% Aaa/AAA mat. 2015

Municipal Bonds:

CA Muni Bond
5.902% -/BB mat. 8-01-16C

FL Muni Bond
2.886% -/A- mat. 5-01-18

OR Muni Bond
1.518% Aa3/- mat. 6-15-17

WA Muni Bond
1.696% -/AA- mat. 3-01-16

 

To learn more call:
(877) 359-5319
or e-mail: info@durig.com

 

Bond-Yields.com: Categories

Bond-Yields.com: Articles

We are currently taking indications for these high institutional yielding bonds:

7.24% Yield in British Pound Sterling with Jaguar Land Rover bonds, mat. May 2018.

Call 877-359-5319 these high yielding bonds could go very quickly.

See our high yielding offshore bank money rates



Australia Government and Corporate

Australia Government and Corporate Bonds Rates, News, and Currency

The Premier Online Leader for Australia Government and Corporate Bonds

Providing High Quality Fiduciary Services at Very Low Prices

Key Resources:

Bond Credit Ratings | Foreign and World Bond Reports | Request Quote

How can people invest in Australian Bonds? With most firms it often requires an institutional sized single bond purchase. To circumvent this constraint, at Durig Capital we often combine world bond buyers into a larger institutional sized purchase.  We anticipate being able to facilitate institutional Australian bond yields with as low as $ 10,000 US Dollars should that be the level best fits your desire. So the answer to the question is simple – contact your Durig professional.

Below you will find the latest Australian bond and economic news, a full sheet of currency rates and a currency chart… Now, you have the tools you need to discover the right bond for your portfolio.

Take advantage of our e-mail sign up form or our twitter account to follow us for future  investment opportunities. Throughout the month, we research the top bonds and stocks according to our review process. Then, we post the review article in order to pass them onto you.

We can help you secure the top rates available. Please contact us to speak with a highly experienced and registered Durig Advisor, who put your interest first!


Australia Bond News

Australia Economic News

Australia Dollar News

Each News Center is customized for each given subject.

Filtered news for easier reading!

Global bond links:

Australia Government and Corporate Bond Articles Here

Australian Bonds Rates Sheet

Brazil Government and Corporate Bond Articles Here

Brazil Bonds Rates Sheet

Mexican Government and Corporate Bond Articles Here

Mexican Bonds Rate Sheet

New Zealand Government and Corporate Bond Articles Here

New Zealand Bonds Rate Sheet

Norway Government and Corperate Bond Articles Here.

Norway Government Bond Rate Sheet

South Africa Government and Corporate Bond Articles Here

South African Bonds Rate Sheet

Turkey Government and Corporate Bond Articles Here

Turkey Bond Rate sheet

High Yield Bond MAIN PAGE

Current High Yield Bond Offerings

Our Corporate Bonds Latest Listings

Australia Government and Corporate Bond Articles Here

Related Articles:

  • 7.24% Yield in British Pound Sterling with Jaguar Land Rover bonds, mat. May 2018.
  • 5 and 7% in BBB rated Swiss Franc Bonds. Swiss Life Holdings or SRLEV N.V., two hybrid debt notes with a first call in 2016
  • 9.43% Yields with A-/A rated Morgan Stanley Russian Bonds, matures June 2017.
  • 7.11% Australian dollar, Goldman Sachs, A1/A- rated, floating rate bonds, maturing April 2016.
  • 9.2% Yield, Hungarian Development Bank, in Euros, matures 2016
  • 10.75% Yield Brazilian in Real, Morgan Stanley, A- rated, mat May 2017.
  • 14% Cyprus Government Bonds yielding in Euro’s, matures Nov. 2015
  • 7.58% yield, Georgian Railway, 3 1/2 year in US $ bonds
  • 8% Yield in US $'s, Argentina Government "Yankee" bonds, matures Oct. 2015
  • Transportadora de Gas Del Sur S.A (TGS) Investment with Income
  • The rates sheet below is only a sample of bonds available. Please contact us for more information.

    Calculate Your Investment, click here. A separate window will open.

    Australia Government Bonds–Update 11/22/2011

    Currency-Size-Government-Coupon-Maturity-Price-Yield-Ratings-ISIN

    AUD    1M ACGB 5¾ 12      100.890  3.371 Aaa  N.A. AU3TB0000010

    AUD    1M ACGB 4¾ 12      101.357  3.320 Aaa  N.A. AU3TB0000044

    AUD    1M ACGB 6½ 13      104.715  3.195 Aaa  N.A. AU0000XCLWH5

    AUD    1M ACGB 5½ 13      104.751  3.095 Aaa  N.A. AU3TB0000069

    AUD    1M ACGB 6¼ 14      107.683  3.098 Aaa  N.A. AU3TB0000028

    AUD    1M ACGB 4½ 14      103.794  3.123 Aaa  N.A. AU3TB0000085

    AUD    1M ACGB 6¼ 15      109.917  3.140 Aaa  N.A. AU0000XCLWI3

    AUD    1M ACGB 4   15      181.009  0.810 Aaa  N.A. AU0000XCLWD4

    AUD    1M ACGB 4¾ 15      105.503  3.237 Aaa  N.A. AU3TB0000119

    AUD    1M ACGB 4¾ 16      106.171  3.280 Aaa  N.A. AU3TB0000077

    AUD    1M ACGB 6   17      112.430  3.382 Aaa  N.A. AU300TB01208

    AUD    1M ACGB 4¼ 17      103.957  3.472 Aaa  N.A. AU3TB0000127

    AUD    1M ACGB 5½ 18      110.502  3.583 Aaa  N.A. AU3TB0000093

    AUD    1M ACGB 5¼ 19      109.702  3.720 Aaa  N.A. AU300TB01224

    AUD    1M ACGB 4½ 20      104.545  3.860 Aaa  N.A. AU3TB0000036

    AUD    1M ACGB 4   20      183.807  1.260 Aaa  N.A. AU0000XCLWE2

    AUD    1M ACGB 5¾ 21      114.151  3.945 Aaa  N.A. AU0000XCLWM5

    AUD    1M ACGB 5¾ 22      114.687  4.037 Aaa  N.A. AU3TB0000051

    AUD    1M ACGB 5½ 23      112.647  4.100 Aaa  N.A. AU3TB0000101

    AUD    1M ACGB 3   25      127.078  1.500 Aaa  N.A. AU0000XCLWP8

    AUD    1M ACGB 2½ 30      117.196  1.730 Aaa  N.A. AU0000XCLWV6

    Australia $ Denominated Corporate Bonds, Updated 12/13/2011

    Size-Company-Coupon-Maturity-Country-Price-Yield-Ratings-ISIN

    250 GE     8    12  AUD  100.670  3.590 Aa2  AA+  XS0343833165

    1M WSTP   5½  12  AUD  100.568  4.465 Aa2  AA-  AU000WBCHAH4

    500 MS     6    12  AUD   99.708  6.452 A2   A-   AU300MSDW064

    500 VW     7¼  12  AUD  102.588  4.420 A3   A-   AU3CB0136059

    500 ICO    5½  12  AUD   96.900  9.501 A1   AA-  AU0000ICFHB2

    1M BACR   6¾  12  AUD  100.520  5.918 Aa3  A+   AU3CB0123404

    500 CBAAU  6¼  13  AUD  102.784  4.556 Aa2  AA-  AU3CB0126688

    800 ANZ    5¾  13  AUD  101.858  4.511 Aa2  AA-  AU000ANZHAK0

    5M EIB    6    13  AUD  102.030  4.712 Aaa  AAA  AU300EB26033

    2M VW     6½  13  AUD  102.810  4.726 A3   A-   AU3CB0157394

    1M KBN    5¼  13  AUD  102.250  3.777 Aaa  N.A. XS0528019820

    1M TOYOTA 5.03 13  AUD  100.704  4.657 Aa3  AA-  XS0566130307

    250 BAC    6¾  13  AUD   99.530  7.034 Baa1 A-   AU3CB0158657

    1M NAB    5¾  13  AUD  101.840  4.451 Aa2  AA-  XS0518216964

    1M UBS    6¼  13  AUD  100.970  5.636 Aa3  A    AU3CB0157824

    500 CBAAU  6½  13  AUD  103.000  4.560 Aa2  AA-  XS0444140072

    250 SEK    5¾  13  AUD  102.630  3.917 Aa1  AA+  XS0517615026

    2M IFC    5¾  14  AUD  104.370  3.913 Aaa  AAA  AU0000IFXHB8

    750 GE     6¾  14  AUD  103.596  4.980 Aa2  AA+  AU3CB0170116

    500 WSTP   7    14  AUD  105.090  4.940 Aa2  AA-  AU000WBCHAJ0

    1M RABOBK 6    14  AUD  102.510  4.831 Aaa  AA / XS0423787711

    1M EDC    5¾  14  AUD  103.590  3.973 Aaa  AAA  XS0484564645

    500 SOCGEN 6¾  14  AUD   94.670  8.906 A1   A+ / AU3CB0162337

    500 NAB    6    14  AUD  102.573  4.700 Aa2  AA-  AU3CB0168771

    500 INTNED 5¾  14  AUD  103.892  4.109 NR   AAA  AU3CB0117448

    4M RBS    7¼  14  AUD   98.600  7.938 A2   A    AU3CB0171817

    1M VW     7¾  14  AUD  106.130  4.883 A3   A-   AU3CB0146256

    500 CBAAU  6½  14  AUD  103.937  4.855 Aa2  AA-  AU3CB0119733

    5M TCV    4¾  14  AUD  102.400  3.845 Aaa  AAA  AU0000XVGAI9

    500 TOTAL  6    15  AUD  104.865  4.278 Aa1  AA-  XS0471990340

    5M KFW    5¾  15  AUD  102.820  4.841 Aaa  AAA  AU0000KFWHE0

    5M QTC    6    15  AUD  106.940  4.024 Aaa  AAA  AU000QT40358

    240 VW     6¼  15  AUD  103.393  5.197 A3   A-   AU3CB0179109

    1M HSBC   6¾  15  AUD  104.270  5.294 Aa2  AA-  AU3CB0144525

    250 CBAAU  6½  15  AUD  103.783  5.329 Aa2  AA-  AU3CB0168383

    250 SNCF   6⅛  15  AUD  104.090  4.706 Aa1  AA+  XS0486328585

    500 MS     7¼  15  AUD   98.490  7.756 A2   A-   AU3CB0176410

    1M BNP    6¾  15  AUD   97.139  7.756 Aa3  AA-  AU3CB0145241

    250 GE     7    15  AUD  105.510  5.259 Aa2  AA+  XS0525912365

    1M BACR   6¾  15  AUD   99.650  6.856 Aa3  A+   AU3CB0157048

    500 BPLN   6    15  AUD  104.030  4.628 A2   A    XS0493321144

    1M JPM    7    16  AUD  104.266  5.848 Aa3  A    AU3CB0172179

    500 NESNVX 5½  16  AUD  107.750  3.446 Aa1  AA   XS0582697941

    250 BNP    7    16  AUD   96.747  7.881 Aa3  AA-  AU3CB0176295

    5M KFW    6    16  AUD  104.350  4.815 Aaa  AAA  AU0000KFWHP6

    250 GS     7¾  16  AUD  100.400  7.649 NR   A-   AU3CB0175800

    1M EUROF  5⅝  16  AUD  100.570  5.488 Aaa  AAA  AU300EF20094

    500 TOTAL  6½  16  AUD  106.440  4.730 Aa1  N.A. XS0577607533

    500 C      6    16  AUD   98.250  6.473 A3   A-   AU300CGRP056

    1M NAB    6⅝  16  AUD  106.120  4.977 Aa2  AA-  XS0597833515

    1M IADB   6    16  AUD  106.590  4.352 Aaa  AAA  AU300IADB049

    1M EIB    6⅛  17  AUD  100.350  6.043 Aaa  AAA  AU3CB0014843

    5M NSWTC  5½  17  AUD  106.717  4.055 Aaa  AAA  AU300TC21212

    1M KFW    6    17  AUD  104.830  4.948 Aaa  AAA  AU0000KFWHK7

    10M RENTEN 6¼  18  AUD  103.994  5.492 Aaa  AAA  AU3CB0173730

    1M EUROF  6¼  18  AUD   99.860  6.274 Aaa  AAA  AU300EF20045

    10M KFW    6¼  18  AUD  103.985  5.480 Aaa  AAA  AU0000KFWHQ4

    5M KFW    6¼  19  AUD  103.856  5.642 Aaa  AAA  AU0000KFWHN1

    5M NSWTC  6    19  AUD  110.530  4.301 Aaa  AAA  AU3CB0071124

    2M IBRD   5¾  19  AUD  106.510  4.746 Aaa  AAA  AU3CB0130631

    1M QTC    6¼  19  AUD  111.130  4.485 Aaa  AAA  AU0000XQLQK1

    1M EIB    6½  19  AUD  100.750  6.373 Aaa  AAA  AU3CB0122448

    5M WATC   7    19  AUD  116.769  4.440 Aaa  AAA  AU000WT60339

    2M APAAU  7¾  20  AUD  106.574  6.729 Baa2 BBB  AU3CB0155133

    5M IFC    5¾  20  AUD  106.150  4.867 Aaa  AAA  AU0000IFXHD4

    5M TCV    6    20  AUD  110.110  4.552 Aaa  AAA  AU0000XVGZF2

    1M ASIA   6¼  20  AUD  109.850  4.785 Aaa  AAA  AU0000ATBHG1

    5M KFW    6    20  AUD  101.310  5.804 Aaa  AAA  AU0000KFWHO9

    5M QTC    6    21  AUD  110.389  4.635 Aaa  AAA  AU000QT40341

    5M TCV    6    22  AUD  110.450  4.754 Aaa  AAA  AU0000XVGZZ0

     

    Get a Quote

    The following is the current options we provide you when you request a quote:

    • Institutional Yields
    • Government Bonds, in most major countries.
    • Foreign Corporate  Bonds, most major corporate debt in a county.
    • Government  and Corporate debt in US Dollars, if available.
    • Government and Corporate in Foreign Currency.

    There is a vast number of these options available, and, therefore, impossible to list as we do with our other national fixed-income product pages. Instead, we provide customized quotes to help you solve your needs.

    If you do not see the quote you are looking for in the list below under Recent Quotes then please use our Bonds Quote Request form for a private, individual quote. 
    Bond Quote: 

    Your Name *

    Your Daytime Phone*

    Your Email *

    * Indicates required

    Description
    Please provide me a quote for...

    To look up Australian companies symbols and bond debt load often you could use Yahoo Australia as a guide.

     

Have Bond-Yields.com Provide you with Global High Institutional Yields, in your E-mails....Click Here


If your not of receiving the often much higher institutional based bond yields, then ask your self why ?

See our high yielding offshore bank money rates