<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bond-Yields.com:  Searching The Globe For The Best Rates!</title>
	<atom:link href="http://investment-income.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-income.net</link>
	<description>Bond-Yields.com:  Searching The Globe For The Best Rates!</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Australia Government Bonds providing high yield on short maturities. Is it time to look &#8220;down under&#8221; for income? by jack</title>
		<link>http://investment-income.net/australia-government-bonds-providing-high-yield-on-short-maturities-is-it-time-to-look-down-under-for-income.html/comment-page-1#comment-172319</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12055#comment-172319</guid>
		<description>If I already have a TDAmeritrade IRA account, if I buy an Aussie bond from you, can it just go to my existing TDA account, or must a new one be opened?</description>
		<content:encoded><![CDATA[<p>If I already have a TDAmeritrade IRA account, if I buy an Aussie bond from you, can it just go to my existing TDA account, or must a new one be opened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Dollar Based Corporate Bonds: This Weeks Best Bond by Alan Berman</title>
		<link>http://investment-income.net/australian-dollar-based-corporate-bonds-this-weeks-best-bond.html/comment-page-1#comment-170743</link>
		<dc:creator>Alan Berman</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12908#comment-170743</guid>
		<description>Please get in touch with me for the highest yielding Australian corporate bonds.</description>
		<content:encoded><![CDATA[<p>Please get in touch with me for the highest yielding Australian corporate bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DaVita Inc 5.874 % yield to worst/call in 2016: This Week&#8217;s Best Bond by invest liberty reserve</title>
		<link>http://investment-income.net/davita-inc-5-874-yield-to-worstcall-in-2016-this-weeks-best-bond.html/comment-page-1#comment-166035</link>
		<dc:creator>invest liberty reserve</dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12903#comment-166035</guid>
		<description>I got what you signify, thanks for swing up. Woh I am pleased to comprehend this website through google. Thanks For Share DaVita Inc 5.874 % yield to worst/call in 2016: This Week&#8217;s Best Bond.</description>
		<content:encoded><![CDATA[<p>I got what you signify, thanks for swing up. Woh I am pleased to comprehend this website through google. Thanks For Share DaVita Inc 5.874 % yield to worst/call in 2016: This Week&#8217;s Best Bond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8.50% Australian dollar, Goldman Sachs, A3/A- rated, floating rate bonds, maturing April 2016. by Randy</title>
		<link>http://investment-income.net/8-50-australian-dollar-goldman-sachs-a3a-rated-floating-rate-bonds-maturing-april-2016.html/comment-page-1#comment-165085</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 16 Dec 2011 00:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14578#comment-165085</guid>
		<description>Hi Jack 

Thanks for the question.

The Cusip is ZZC239SU0

I hope this helps if not let me know.</description>
		<content:encoded><![CDATA[<p>Hi Jack </p>
<p>Thanks for the question.</p>
<p>The Cusip is ZZC239SU0</p>
<p>I hope this helps if not let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8.50% Australian dollar, Goldman Sachs, A3/A- rated, floating rate bonds, maturing April 2016. by Jack</title>
		<link>http://investment-income.net/8-50-australian-dollar-goldman-sachs-a3a-rated-floating-rate-bonds-maturing-april-2016.html/comment-page-1#comment-159155</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14578#comment-159155</guid>
		<description>ISIN or CUSIP of these 8.5% GS australian bonds?</description>
		<content:encoded><![CDATA[<p>ISIN or CUSIP of these 8.5% GS australian bonds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTERNATIONAL LEASE &#8211; High Yield Corporate (junk) Bond &#8211; News, Rates, Quotes and Bond List by Mark</title>
		<link>http://investment-income.net/13575-baa2bbb-04152010-international-leasehigh-yield-junk-bond.html/comment-page-1#comment-154462</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=3400#comment-154462</guid>
		<description>I don&#039;t understand ...&quot;awaiting moderation&quot;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand &#8230;&#8221;awaiting moderation&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTERNATIONAL LEASE &#8211; High Yield Corporate (junk) Bond &#8211; News, Rates, Quotes and Bond List by Mark</title>
		<link>http://investment-income.net/13575-baa2bbb-04152010-international-leasehigh-yield-junk-bond.html/comment-page-1#comment-154460</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=3400#comment-154460</guid>
		<description>How can I get more information on this bond fund? How much does the fund stand to lose with the AMR bankruptcie? Where can I buy this? Aloha.</description>
		<content:encoded><![CDATA[<p>How can I get more information on this bond fund? How much does the fund stand to lose with the AMR bankruptcie? Where can I buy this? Aloha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Bank 4.12% yield to Jan. 2013 denominated in Chile Peso: This Week&#8217;s Best Bond &#8211; Syndicate by Tiago</title>
		<link>http://investment-income.net/world-bank-4-12-yield-to-jan-2013-denominated-in-chile-peso-this-weeks-best-bond-syndicate.html/comment-page-1#comment-153702</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Mon, 05 Dec 2011 08:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=13161#comment-153702</guid>
		<description>Dear Sirs,

would you kindly submit to me only high yielding new bond issues.

Regards

Tiago A.</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>would you kindly submit to me only high yielding new bond issues.</p>
<p>Regards</p>
<p>Tiago A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Bond Review: Interpublic Group Bonds, 5.872% Yield to it’s 3 Year Call by Product Review Sites</title>
		<link>http://investment-income.net/corporate-bond-review-interpublic-group-bonds-5-872-yield-to-it%e2%80%99s-3-yr-call.html/comment-page-1#comment-151262</link>
		<dc:creator>Product Review Sites</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12525#comment-151262</guid>
		<description>I am not certain the place you are getting your info, but great topic. I must spend some time studying more or figuring out more. Thanks for magnificent info I was searching for this information for my mission.</description>
		<content:encoded><![CDATA[<p>I am not certain the place you are getting your info, but great topic. I must spend some time studying more or figuring out more. Thanks for magnificent info I was searching for this information for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9.05% Yield, Turkish Lira:  Volkswagen, A3/A- Bond mat. Dec 2013. by Nick</title>
		<link>http://investment-income.net/9-yield-turkish-lira-volkswagen-a3a-bond-mat-dec-2013.html/comment-page-1#comment-141293</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14441#comment-141293</guid>
		<description>Retail brokers have stopped stocking large amounts of high yield debt in their inventory, so it will be a challenge.</description>
		<content:encoded><![CDATA[<p>Retail brokers have stopped stocking large amounts of high yield debt in their inventory, so it will be a challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9.05% Yield, Turkish Lira:  Volkswagen, A3/A- Bond mat. Dec 2013. by Nicholas Farnsworth</title>
		<link>http://investment-income.net/9-yield-turkish-lira-volkswagen-a3a-bond-mat-dec-2013.html/comment-page-1#comment-141203</link>
		<dc:creator>Nicholas Farnsworth</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14441#comment-141203</guid>
		<description>What do you think about the open end junk funds compared to more traditional bond mutual funds and ETFs?</description>
		<content:encoded><![CDATA[<p>What do you think about the open end junk funds compared to more traditional bond mutual funds and ETFs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by sonny</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-138980</link>
		<dc:creator>sonny</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-138980</guid>
		<description>we are in need to purchase brazillian bonds anmd mexican bonds .  any one with  areal source and seller should pls not hesistate to reach me
obi_morex at yahoo dot com
skype: morex180181</description>
		<content:encoded><![CDATA[<p>we are in need to purchase brazillian bonds anmd mexican bonds .  any one with  areal source and seller should pls not hesistate to reach me<br />
obi_morex at yahoo dot com<br />
skype: morex180181</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: N/A

Served from: investment-income.net @ 2012-02-04 07:33:41 -->
