<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bond-Yields.com:  Searching The Globe For The Best Rates!</title>
	<atom:link href="http://investment-income.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-income.net</link>
	<description>Bond-Yields.com: Achieving High Institutional Rates From Around The Globe For Our Retail Investors !</description>
	<lastBuildDate>Fri, 24 May 2013 18:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Sonus Networks (SONS) Investor Update by Free Investment Newsletter</title>
		<link>http://investment-income.net/11841.html/comment-page-1#comment-432256</link>
		<dc:creator>Free Investment Newsletter</dc:creator>
		<pubDate>Fri, 24 May 2013 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11841#comment-432256</guid>
		<description><![CDATA[[...] you think Sonus Networks, DivX Inc., and Fidelity National Bonds were good picks wait to you see whats [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you think Sonus Networks, DivX Inc., and Fidelity National Bonds were good picks wait to you see whats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrustCo Bank Corp (TRST) Investment with Income by The 4th Quarter of 2010: Investment with Income</title>
		<link>http://investment-income.net/12920trustco-bank-corp-trst-investment-with-income.html/comment-page-1#comment-432234</link>
		<dc:creator>The 4th Quarter of 2010: Investment with Income</dc:creator>
		<pubDate>Fri, 24 May 2013 17:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12920#comment-432234</guid>
		<description><![CDATA[[...] TrustCo  (TRST) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TrustCo  (TRST) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Insurance Holdings Inc. (UVE) Investment with Income by The 4th Quarter of 2010: Investment with Income &#124; Bond-Yields</title>
		<link>http://investment-income.net/universal-insurance-holdings-inc-uve-investment-with-income.html/comment-page-1#comment-431362</link>
		<dc:creator>The 4th Quarter of 2010: Investment with Income &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12858#comment-431362</guid>
		<description><![CDATA[[...] Insurance (UVE) was also added and it to portfolio with this published review in the fourth quarter and Universal also did not qualify due to the same reasons as Electro [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Insurance (UVE) was also added and it to portfolio with this published review in the fourth quarter and Universal also did not qualify due to the same reasons as Electro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tollgrade (TLGD) High Cash Stock Review by Fourth Quarter 2010 Prefomance update: High Cash Stock Review &#124; Bond-Yields</title>
		<link>http://investment-income.net/tollgrade-tldg-high-cash-stock-review.html/comment-page-1#comment-431361</link>
		<dc:creator>Fourth Quarter 2010 Prefomance update: High Cash Stock Review &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12611#comment-431361</guid>
		<description><![CDATA[[...] Tollgrade Communications Inc. (TLGD) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tollgrade Communications Inc. (TLGD) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KHD Humboldt Wedag International Ltd. (KHD) High Cash Stock Review by Fourth Quarter 2010 Prefomance update: High Cash Stock Review &#124; Bond-Yields</title>
		<link>http://investment-income.net/khd-humboldt-wedag-international-ltd-khd-high-cash-stock-review.html/comment-page-1#comment-431360</link>
		<dc:creator>Fourth Quarter 2010 Prefomance update: High Cash Stock Review &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11124#comment-431360</guid>
		<description><![CDATA[[...] KHD Humbolt Wedag International AG (KHDHF.PK) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] KHD Humbolt Wedag International AG (KHDHF.PK) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungarian Government Bonds yielding 5.5% for one year: This Weeks Best Bond by Durig Capital’s 2010 bond review &#124; Bond-Yields</title>
		<link>http://investment-income.net/hungarian-government-bonds-yielding-5-5-for-one-year-this-weeks-best-bond.html/comment-page-1#comment-431359</link>
		<dc:creator>Durig Capital’s 2010 bond review &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12828#comment-431359</guid>
		<description><![CDATA[[...] sovereign and corporate debt issued in Australian Dollars, New Zealand Dollars, Brazilian Real, Hungarian Forint and Turkish Lira starting a year ago and they have performed quite well. We continue to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sovereign and corporate debt issued in Australian Dollars, New Zealand Dollars, Brazilian Real, Hungarian Forint and Turkish Lira starting a year ago and they have performed quite well. We continue to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Weeks Best Bond: Netflix Inc   5.386% Yield to Worst Call by Durig Capital’s 2010 bond review &#124; Bond-Yields</title>
		<link>http://investment-income.net/our-next-high-yielding-bond-report.html/comment-page-1#comment-431358</link>
		<dc:creator>Durig Capital’s 2010 bond review &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12651#comment-431358</guid>
		<description><![CDATA[[...] originally wrote our review of a Netflix issue back in September 2010. This company has performed well and we still wonder why rating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] originally wrote our review of a Netflix issue back in September 2010. This company has performed well and we still wonder why rating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Insurance Holdings Inc. (UVE) Investment with Income by TravelCenters of America LLC (TA) High Cash Stock Review &#124; Bond-Yields</title>
		<link>http://investment-income.net/universal-insurance-holdings-inc-uve-investment-with-income.html/comment-page-1#comment-431357</link>
		<dc:creator>TravelCenters of America LLC (TA) High Cash Stock Review &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12858#comment-431357</guid>
		<description><![CDATA[[...] the real estate shows that there is over an 100% return  on the enterprise which is about the same Universal Insurance article.  The red line &#8211; Since the beginning of 2nd quarter 2009 sales (revenues) have increased. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the real estate shows that there is over an 100% return  on the enterprise which is about the same Universal Insurance article.  The red line &#8211; Since the beginning of 2nd quarter 2009 sales (revenues) have increased. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Insurance Holdings Inc. (UVE) Investment with Income by Duoyuan Global Water Inc. (DGW) High Cash Stock Review &#124; Bond-Yields</title>
		<link>http://investment-income.net/universal-insurance-holdings-inc-uve-investment-with-income.html/comment-page-1#comment-431354</link>
		<dc:creator>Duoyuan Global Water Inc. (DGW) High Cash Stock Review &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12858#comment-431354</guid>
		<description><![CDATA[[...] that turned out to be very strong recommends such as our review on Adam’s Energy (AE), and Universal Health Insurance (UVE) such as realizing higher returns on their enterprise.  But Duoyuan Global Water is in a far more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that turned out to be very strong recommends such as our review on Adam’s Energy (AE), and Universal Health Insurance (UVE) such as realizing higher returns on their enterprise.  But Duoyuan Global Water is in a far more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Yuchai International Limited (CYD) High Cash Stock Review by First Quarter 2011 Preformance Update: High Cash Stock Review &#124; Bond-Yields</title>
		<link>http://investment-income.net/china-yuchai-international-limited-cyd-high-cash-stock-review.html/comment-page-1#comment-431353</link>
		<dc:creator>First Quarter 2011 Preformance Update: High Cash Stock Review &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12413#comment-431353</guid>
		<description><![CDATA[[...] China Yuchai International Limited (CYD) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] China Yuchai International Limited (CYD) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electro Rent Corporation (ELRC) Investment with Income by First Quarter 2011 Preformance Update: Investment with Income &#124; Bond-Yields</title>
		<link>http://investment-income.net/electro-rent-corporation-elrc-investment-with-income.html/comment-page-1#comment-431352</link>
		<dc:creator>First Quarter 2011 Preformance Update: Investment with Income &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12886#comment-431352</guid>
		<description><![CDATA[[...] Electro Rent (ELRC) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Electro Rent (ELRC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Yielding Brazil Government bonds yielding 8.43% to 2016: This Weeks Best Bond by First Quarter 2011 Bond Update &#124; Bond-Yields</title>
		<link>http://investment-income.net/high-yielding-brazil-government-bonds.html/comment-page-1#comment-431350</link>
		<dc:creator>First Quarter 2011 Bond Update &#124; Bond-Yields</dc:creator>
		<pubDate>Thu, 23 May 2013 21:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12733#comment-431350</guid>
		<description><![CDATA[[...] year and then stable rates. Money continues to pour into Brazil causing the currency to appreciate. Brazilian real bonds have performed well for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year and then stable rates. Money continues to pour into Brazil causing the currency to appreciate. Brazilian real bonds have performed well for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
