<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bond-Yields.com:  Searching The Globe For The Best Rates!</title>
	<atom:link href="http://investment-income.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-income.net</link>
	<description>Bond-Yields.com: Providing Global High Institutional Yields for our Investors !</description>
	<lastBuildDate>Thu, 17 May 2012 11:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tessera Technologies Inc. (TSRA) High Cash Stock Review by Sharon Markum</title>
		<link>http://investment-income.net/tessera-technologies-inc-tsra-high-cash-stock-review.html/comment-page-1#comment-200082</link>
		<dc:creator>Sharon Markum</dc:creator>
		<pubDate>Thu, 17 May 2012 11:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12572#comment-200082</guid>
		<description>Thx for information.</description>
		<content:encoded><![CDATA[<p>Thx for information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yield Curve News for High Yield (junk) Bond. by Alfred Tworkowski</title>
		<link>http://investment-income.net/yield-curve-high-yield-bond-junk-bonds.html/comment-page-1#comment-199203</link>
		<dc:creator>Alfred Tworkowski</dc:creator>
		<pubDate>Sun, 13 May 2012 21:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=4393#comment-199203</guid>
		<description>Please send me more info on a high yielding offshore bank money rates.
Thanks.
 Alfred T.</description>
		<content:encoded><![CDATA[<p>Please send me more info on a high yielding offshore bank money rates.<br />
Thanks.<br />
 Alfred T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by Newlink Financial Group</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-198149</link>
		<dc:creator>Newlink Financial Group</dc:creator>
		<pubDate>Tue, 08 May 2012 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-198149</guid>
		<description>Dear Sir,
I was willing to get more informsations on the Bonds bellow:

ISIN:US105756BL31 / CUSIP:105756BL3  /  COMMON CODE: 026782660

I shall wait your return.

Sincerely yours,

Mr. Rodrigo Abilhoa</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
I was willing to get more informsations on the Bonds bellow:</p>
<p>ISIN:US105756BL31 / CUSIP:105756BL3  /  COMMON CODE: 026782660</p>
<p>I shall wait your return.</p>
<p>Sincerely yours,</p>
<p>Mr. Rodrigo Abilhoa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Government Bonds providing high yield on short maturities. Is it time to look &#8220;down under&#8221; for income? by Randy</title>
		<link>http://investment-income.net/australia-government-bonds-providing-high-yield-on-short-maturities-is-it-time-to-look-down-under-for-income.html/comment-page-1#comment-197344</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 04 May 2012 19:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12055#comment-197344</guid>
		<description>Thank you for your interest in Durig Capital. We currently work with TD Ameritrade as our primary custodian, but also have other options for our offshore clients.  All equities and/or currencies are held in your own unique TD Ameritrade account, which you always have 24/7 online access to, and are not held or custodied by Durig Capital. We hold to a very different fiduciary responsibility (to always put our client&#039;s interest first) than what is required of any broker/dealer.  This fiduciary &quot;best practices&quot; enables us to focus on providing superior levels of advisory services, reduces conflicts of interest, and makes it very easy to quickly establish  secure and trusting relationships with new clients. 

One of the service that you may find of great interest is that are not only able to facilitate the purchase of higher yielding bonds through one of these custodians, but  we also have the ability to find and price bonds away from the custodian should they be priced lower elsewhere. Consequently, our unique services help our clients achieve the institutional level yields like those we have written about (some of which are still available, although the yields may have changed.)  

We do have additional interest in Australian gov&#039;s and Aussie dollar denominated bonds, and will likely do another block purchase in the near future.  Simply e-mail us, or call us at 877-720-3010 as soon as possible if you are interested in participating, and we will forward you everything needed to enable your participation.</description>
		<content:encoded><![CDATA[<p>Thank you for your interest in Durig Capital. We currently work with TD Ameritrade as our primary custodian, but also have other options for our offshore clients.  All equities and/or currencies are held in your own unique TD Ameritrade account, which you always have 24/7 online access to, and are not held or custodied by Durig Capital. We hold to a very different fiduciary responsibility (to always put our client&#8217;s interest first) than what is required of any broker/dealer.  This fiduciary &#8220;best practices&#8221; enables us to focus on providing superior levels of advisory services, reduces conflicts of interest, and makes it very easy to quickly establish  secure and trusting relationships with new clients. </p>
<p>One of the service that you may find of great interest is that are not only able to facilitate the purchase of higher yielding bonds through one of these custodians, but  we also have the ability to find and price bonds away from the custodian should they be priced lower elsewhere. Consequently, our unique services help our clients achieve the institutional level yields like those we have written about (some of which are still available, although the yields may have changed.)  </p>
<p>We do have additional interest in Australian gov&#8217;s and Aussie dollar denominated bonds, and will likely do another block purchase in the near future.  Simply e-mail us, or call us at 877-720-3010 as soon as possible if you are interested in participating, and we will forward you everything needed to enable your participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Government Bonds providing high yield on short maturities. Is it time to look &#8220;down under&#8221; for income? by bouaziz</title>
		<link>http://investment-income.net/australia-government-bonds-providing-high-yield-on-short-maturities-is-it-time-to-look-down-under-for-income.html/comment-page-1#comment-197237</link>
		<dc:creator>bouaziz</dc:creator>
		<pubDate>Fri, 04 May 2012 07:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12055#comment-197237</guid>
		<description>want to invest in aus treasury bonds,cud u advise me hw 2 go abt t.plz give a break down of procedures to follow en hw i cn predict my profits.thanx</description>
		<content:encoded><![CDATA[<p>want to invest in aus treasury bonds,cud u advise me hw 2 go abt t.plz give a break down of procedures to follow en hw i cn predict my profits.thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Durig Capital celebrates it&#8217;s 10th years in business. by Herb Rumbold</title>
		<link>http://investment-income.net/14408durig-capital-celebrates-its-10th-years-in-business.html/comment-page-1#comment-184893</link>
		<dc:creator>Herb Rumbold</dc:creator>
		<pubDate>Sun, 11 Mar 2012 23:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14408#comment-184893</guid>
		<description>Am possibly interrested in foreign bonds.  Have seen your web page.
Planning on calling</description>
		<content:encoded><![CDATA[<p>Am possibly interrested in foreign bonds.  Have seen your web page.<br />
Planning on calling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Government Bonds providing high yield on short maturities. Is it time to look &#8220;down under&#8221; for income? by Randy</title>
		<link>http://investment-income.net/australia-government-bonds-providing-high-yield-on-short-maturities-is-it-time-to-look-down-under-for-income.html/comment-page-1#comment-179564</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12055#comment-179564</guid>
		<description>That&#039;s a good questions, even though I personally know of none. I&#039;m not very knowledgeable about Singaporean rules.  Sorry if we weren&#039;t much help</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good questions, even though I personally know of none. I&#8217;m not very knowledgeable about Singaporean rules.  Sorry if we weren&#8217;t much help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Government Bonds providing high yield on short maturities. Is it time to look &#8220;down under&#8221; for income? by Sharon</title>
		<link>http://investment-income.net/australia-government-bonds-providing-high-yield-on-short-maturities-is-it-time-to-look-down-under-for-income.html/comment-page-1#comment-178648</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 25 Feb 2012 09:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12055#comment-178648</guid>
		<description>Hi am exploring buying Australian 5 year Govt bond. Any implications from Singaporean investor?</description>
		<content:encoded><![CDATA[<p>Hi am exploring buying Australian 5 year Govt bond. Any implications from Singaporean investor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12.50% Yield Brazilian Real, Bank of America, A rated, mat Nov 2014. by aa</title>
		<link>http://investment-income.net/12-50-yield-brazilian-real-bank-of-america-a-rated-mat-nov-2014.html/comment-page-1#comment-176357</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Fri, 17 Feb 2012 02:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14268#comment-176357</guid>
		<description>can&#039;t seem to find the Cyprus write-up.</description>
		<content:encoded><![CDATA[<p>can&#8217;t seem to find the Cyprus write-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12.50% Yield Brazilian Real, Bank of America, A rated, mat Nov 2014. by AA</title>
		<link>http://investment-income.net/12-50-yield-brazilian-real-bank-of-america-a-rated-mat-nov-2014.html/comment-page-1#comment-176356</link>
		<dc:creator>AA</dc:creator>
		<pubDate>Fri, 17 Feb 2012 02:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14268#comment-176356</guid>
		<description>I will  take 30  B of A bonds if they are still 10%+.  

Alan</description>
		<content:encoded><![CDATA[<p>I will  take 30  B of A bonds if they are still 10%+.  </p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12.50% Yield Brazilian Real, Bank of America, A rated, mat Nov 2014. by Randy</title>
		<link>http://investment-income.net/12-50-yield-brazilian-real-bank-of-america-a-rated-mat-nov-2014.html/comment-page-1#comment-175367</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14268#comment-175367</guid>
		<description>Yuuup, We will give you a call</description>
		<content:encoded><![CDATA[<p>Yuuup, We will give you a call</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12.50% Yield Brazilian Real, Bank of America, A rated, mat Nov 2014. by aa</title>
		<link>http://investment-income.net/12-50-yield-brazilian-real-bank-of-america-a-rated-mat-nov-2014.html/comment-page-1#comment-175353</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=14268#comment-175353</guid>
		<description>any more B of A Real bonds due 2014?</description>
		<content:encoded><![CDATA[<p>any more B of A Real bonds due 2014?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: N/A

Served from: investment-income.net @ 2012-05-22 03:19:24 -->
