<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://investment-income.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-income.net</link>
	<description>We always put your interest first!</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:07:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-12176</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-12176</guid>
		<description>Raam Thanks for the question!

I&#039;m sorry, but I&#039;m having one of those days where things just aren&#039;t working right for me, including my understanding of your comments.</description>
		<content:encoded><![CDATA[<p>Raam Thanks for the question!</p>
<p>I&#8217;m sorry, but I&#8217;m having one of those days where things just aren&#8217;t working right for me, including my understanding of your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by raam sookdeo</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-12130</link>
		<dc:creator>raam sookdeo</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-12130</guid>
		<description>i understand the credit spreads of the Brazilian corporate bonds.

Howver, its sad to note that the investors have little appetite for the municipal bond market . could this be an anomaly of the meed for further credit enhancenent by the sovereign state and or the sub sovereign organ . surely, there are other methods to improve credit enhancement such as the senior debt beind placed with a huge investor and categorising the paper into mezzanine and junior debt. The first loss absorption is the security that the investor needs.
will wait for your comment</description>
		<content:encoded><![CDATA[<p>i understand the credit spreads of the Brazilian corporate bonds.</p>
<p>Howver, its sad to note that the investors have little appetite for the municipal bond market . could this be an anomaly of the meed for further credit enhancenent by the sovereign state and or the sub sovereign organ . surely, there are other methods to improve credit enhancement such as the senior debt beind placed with a huge investor and categorising the paper into mezzanine and junior debt. The first loss absorption is the security that the investor needs.<br />
will wait for your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-12068</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-12068</guid>
		<description>If we can find them, Bloomberg has an identifier for anything listed...We need that to identify which bonds your looking for.</description>
		<content:encoded><![CDATA[<p>If we can find them, Bloomberg has an identifier for anything listed&#8230;We need that to identify which bonds your looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by Randall Mark</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-11902</link>
		<dc:creator>Randall Mark</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-11902</guid>
		<description>Bloomberg lists a 6-month zero-coupon Brazilian government bond currently yielding about 11%.  Can I buy these through you?  If so, please give the particulars.</description>
		<content:encoded><![CDATA[<p>Bloomberg lists a 6-month zero-coupon Brazilian government bond currently yielding about 11%.  Can I buy these through you?  If so, please give the particulars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Deere (Bond Blog) News, Rates, Quotes and Bond List by fredapinto</title>
		<link>http://investment-income.net/john-deere-bond-blog-news-rates-quotes-and-bond-list.html/comment-page-1#comment-11747</link>
		<dc:creator>fredapinto</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=9553#comment-11747</guid>
		<description>This is obviously great news to us...Its full of great great words...Really, you have excellent talent....Good job...Well done...



</description>
		<content:encoded><![CDATA[<p>This is obviously great news to us&#8230;Its full of great great words&#8230;Really, you have excellent talent&#8230;.Good job&#8230;Well done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Municipal Bond Review: State of California Dept. of Water Resource, Series A by pickup truck</title>
		<link>http://investment-income.net/california-municipal-bond-review-state-of-california-dept11572.html/comment-page-1#comment-11707</link>
		<dc:creator>pickup truck</dc:creator>
		<pubDate>Sun, 25 Jul 2010 08:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11572#comment-11707</guid>
		<description>I really think that you&#039;ve done a good job with this wordpress site it looks really good and you have a ton of great information as well, I know I found what I was looking for anyway. Just thought I would take the time to comment, again keep up the good work</description>
		<content:encoded><![CDATA[<p>I really think that you&#8217;ve done a good job with this wordpress site it looks really good and you have a ton of great information as well, I know I found what I was looking for anyway. Just thought I would take the time to comment, again keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-11613</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-11613</guid>
		<description>Hi Ken.

Thanks for the question. We do not have a minimum,  but yes the Brazil Government requirement for Brazil bonds is quite high, it&#039;s 250 bonds, and when you add in the currency it&#039;s about $160,000.  Current yield are about 9.5-10% depending on maturity:

 ...........          Coupon..Maturity..Price.....Yield.....Ratings......Cusip        
BRAZIL 12 1/2   2016  112.200  9.572   Baa3 BBB- 105756BJ8
BRAZIL 12 1/2   2022  114.450  10.318  Baa3 BBB- 105756BL3
BRAZIL 10 1/4   2028  101.950  10.010  Baa3 BBB- 105756BN9

</description>
		<content:encoded><![CDATA[<p>Hi Ken.</p>
<p>Thanks for the question. We do not have a minimum,  but yes the Brazil Government requirement for Brazil bonds is quite high, it&#8217;s 250 bonds, and when you add in the currency it&#8217;s about $160,000.  Current yield are about 9.5-10% depending on maturity:</p>
<p> &#8230;&#8230;&#8230;..          Coupon..Maturity..Price&#8230;..Yield&#8230;..Ratings&#8230;&#8230;Cusip<br />
BRAZIL 12 1/2   2016  112.200  9.572   Baa3 BBB- 105756BJ8<br />
BRAZIL 12 1/2   2022  114.450  10.318  Baa3 BBB- 105756BL3<br />
BRAZIL 10 1/4   2028  101.950  10.010  Baa3 BBB- 105756BN9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by K miller</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-11596</link>
		<dc:creator>K miller</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-11596</guid>
		<description>Do you have to buy a minimum amount of Brazil bonds?
Thanks
Ken</description>
		<content:encoded><![CDATA[<p>Do you have to buy a minimum amount of Brazil bonds?<br />
Thanks<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Government Bonds providing high yield on short maturities. Is it time to look &#8220;down under&#8221; for income? by Randy</title>
		<link>http://investment-income.net/australia-government-bonds-providing-high-yield-on-short-maturities-is-it-time-to-look-down-under-for-income.html/comment-page-1#comment-11475</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12055#comment-11475</guid>
		<description>Thanks for your question, John!

Yes, Aussie bonds may be purchased in an IRA.

&lt;em&gt;Always putting your interest first.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for your question, John!</p>
<p>Yes, Aussie bonds may be purchased in an IRA.</p>
<p><em>Always putting your interest first.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Government Bonds providing high yield on short maturities. Is it time to look &#8220;down under&#8221; for income? by John</title>
		<link>http://investment-income.net/australia-government-bonds-providing-high-yield-on-short-maturities-is-it-time-to-look-down-under-for-income.html/comment-page-1#comment-11442</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12055#comment-11442</guid>
		<description>Can the Aussie bonds be purchased in an IRA?</description>
		<content:encoded><![CDATA[<p>Can the Aussie bonds be purchased in an IRA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has the stock market miss-priced HCII? by Ron</title>
		<link>http://investment-income.net/has-the-stock-market-miss-priced-hcii.html/comment-page-1#comment-10375</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=12307#comment-10375</guid>
		<description>Hi Randy,
Thanks for the answer. I saw in Yahoo finance (for example) that insiders hold 22% of the shares outstanding. Is it an accurate (and updated) value?
Thanks
Ron</description>
		<content:encoded><![CDATA[<p>Hi Randy,<br />
Thanks for the answer. I saw in Yahoo finance (for example) that insiders hold 22% of the shares outstanding. Is it an accurate (and updated) value?<br />
Thanks<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Government Bonds yielding in the 9% range for 6 years by Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-10034</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-10034</guid>
		<description>We have access to: BRAZIL 12/1/2016 112.500  9.531%</description>
		<content:encoded><![CDATA[<p>We have access to: BRAZIL 12/1/2016 112.500  9.531%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: 

Served from: investment-income.net @ 2010-07-31 13:36:48 -->