Updated on May 1, 2012

Durig's Cash Stock Reviews

Durig's Div. Stock Reviews

Bank CD’s
1.406% mat. 8-24-16

Government Bond
2.260% Aaa/AA+ mat. 1-13-22

Corporate Bond
5.072% A2/A- mat. 4-27-17

High Yield Bond
18.822% Ca/D mat. 11-15-14

New Issue Bonds
(short term bonds)

Foreign/World Bonds:

Australia Bonds
3.640% Aaa/N.A. mat. 2014

Brazil Bonds
7.712% Aaa/AAA mat. 2016

New Zealand Bonds
3.260% Aaa/AAA mat. 2015

Municipal Bonds:

CA Muni Bond
5.902% -/BB mat. 8-01-16C

FL Muni Bond
2.886% -/A- mat. 5-01-18

OR Muni Bond
1.518% Aa3/- mat. 6-15-17

WA Muni Bond
1.696% -/AA- mat. 3-01-16

 

To learn more call:
(877) 359-5319
or e-mail: info@durig.com

 

Bond-Yields.com: Categories

Bond-Yields.com: Articles

We are currently taking indications for these high institutional yielding bonds:

7.24% Yield in British Pound Sterling with Jaguar Land Rover bonds, mat. May 2018.

Call 877-359-5319 these high yielding bonds could go very quickly.

See our high yielding offshore bank money rates



CIT GROUP INC – High Yield Corporate (junk) Bond | News, Rates, Quotes & Bond List

CIT GROUP Inc: CIT 33.59 [-0.66]

Bond Credit Ratings | H. Y. Bond Reports | Request Quotes | Bond List
Bond Blogs | Company News | IRA -Retirement News | SEC Filings

Providing Quality Fiduciary Services at Very Low Prices

Please see Bank CD Rates CIT Group Inc.

________________
CIT Group Bond News
News Releases for CIT Group
SEC Filings for CIT Group
CIT Group Blog News
CIT Group Discussions

InterNotes MAIN PAGE
InterNotes New Issues Updates
Notes New Issues

CIT Group MAIN PAGE
High Yield (junk) Bond News Center
________________

High Yield (Junk) Bond News: CIT Group Inc.

(cit) CIT Group Inc. - Google News
©2012 Google

CIT Provides Financing to John Varvatos Enterprises - Private Equity Hub (press release)
Burt Feinberg, Group Head Of CIT Retail Finance And CIT Commercial ... - TheStreet.com (press release)
Lampert Hedge Fund Cut CIT, Seagate Stakes Last Quarter - Bloomberg
Lampert Hedge Fund Cut CIT, Seagate Stakes Last Quarter - BusinessWeek
CIT Serves as Joint Lead Arranger in K Road Power's Acquisition of McHenry ... - MarketWatch (press release)
Mike Lorusso, Managing Director And Group Head, CIT Energy (Photo: Business Wire) - TheStreet.com (press release)
Compass Point Reiterates Buy on CIT Group (CIT) - Daily Political
Equity Research on CIT Group Inc. and Invesco Mortgage Capital Inc. - Mortgage ... - MarketWatch (press release)
CIT Group Posts Loss - Wall Street Journal
CIT Group reports $447 mln loss on debt charges - Reuters

High Yield (Junk) Bond Information : CIT Group Inc.

CIT Group Inc. NYSE: CIT (an abbreviation of an early corporate name of Commercial Investment Trust) is a leading global commercial and consumer finance company, founded in 1908. CIT has more than $70 billion in managed assets. CIT is a Fortune 500 company and is a part of the S&P 500 Index, and is a leading participant in vendor financing, factoring, equipment and transportation financing, Small Business Administration loans, and asset-based lending, and does business with more than 80% of the Fortune 1000. The company’s global headquarters are in New York City, and the company has more than 7,300 employees in locations throughout North America, Europe, Latin America, and Asia Pacific.

CIT Group Fixed Income Issues, Symbols, Quote, Current Price and Market.

QIT.BE 0.00 [N/A] CIT GROUP BER
QIT.SG 0.00 [N/A] CIT GROUP STU
QIT.F 0.00 [N/A] CIT GROUP FRA
QIT.DE 0.00 [N/A] CIT GROUP GER
QIT.MU 0.00 [N/A] CIT GROUP MUN
CITQP.PK 0.00 [N/A] CIT GROUP INC PNK
CIT-PZ 0.00 [N/A] CIT GROUP INC EQ UTS NYQ
CIT-PA 0.00 [N/A] CIT GROUP INC PFD A NYQ
CITQO.PK 0.00 [N/A] CIT GROUP INC PFD B PNK
CTPIU.PK 0.00 [N/A] CIT GROUP INC. EQUITY UNITS PNK
CIT-PC 0.00 [N/A] CIT GROUP PFD SER C NYQ
CIT 33.59 [-0.66] CIT Group, Inc. NYQ

____________________________
High Yield (junk) Bond News Center

custom news feeds:
Credit Rating News for High Yield (junk) Bond
Yield Curve News for High Yield (junk) Bond
New Issues News for High Yield (junk) Bond
Mutual Funds News for High Yield (junk) Bond
custom blog feeds:
High Yield
Blog News for High Yield (junk) Bond
The Daily Trading Report Blog News for High Yield (junk) Bond
Interest Rate Round Up Blog News for High Yield (junk) Bond

MAIN PAGE
Current High Yield Bond Offerings
Our Corporate Bonds Latest Listings

CIT Group Incorporated
Type Public NYSE: CIT
Founded 1908
Founder(s) Henry Ittleson
Headquarters New York City, United States of America
Key people Jeffrey M. Peek (Chairman, CEO)
Industry Finance company
Revenue $8.6 billion (2007)[1]
Operating income ($272 million) (loss) (2007)
Net income ($81 million) (loss) (2007)
Total assets $90.2 billion (2007)
Total equity $7.0 billion (2007)
Website cit.com
Share

Have Bond-Yields.com Provide you with Global High Institutional Yields, in your E-mails....Click Here


If your not of receiving the often much higher institutional based bond yields, then ask your self why ?

See our high yielding offshore bank money rates

14 comments to CIT GROUP INC – High Yield Corporate (junk) Bond | News, Rates, Quotes & Bond List

  • Cit fan

    Can get a quote on CIT Bonds please

  • Thanks for the quote request

    Sure

    Company Coupon Mat Yield Price Ratings Callable Cusip

    CIT GROUP INC INTERNOTE 6.250 09/15/09 185.610 80.375 Ca |CC NC 12557WTP6
    CIT GROUP INC INTERNOTE 6.250 09/15/09 285.854 72.375 Ca |CC NC 12557WTH4
    CIT GROUP HLDGS INC MTN 6.875 11/01/09 199.437 66.375 Ca |CC NC 12560PCL3
    CIT GROUP INC SR NT 4.1 4.125 11/03/09 219.885 63.375 Ca |CC NC 125581AM0
    CIT GROUP INC SR NT 4.1 4.125 11/03/09 219.701 63.395 Ca |CC NC 125581AM0
    CIT GROUP INC SR NT 4.1 4.125 11/03/09 201.950 65.375 Ca |CC NC 125581AM0
    CIT GROUP INC SR NT 4.1 4.125 11/03/09 135.820 73.963 Ca |CC NC 125581AM0
    CIT GROUP INC SR NT 4.1 4.125 11/03/09 219.885 63.375 Ca |CC NC 125581AM0
    CIT GROUP INC INTERNOTE 5.000 11/15/09 197.246 63.395 Ca |CC NC 12557WB83
    CIT GROUP INC INTERNOTE 4.625 11/15/09 196.893 63.395 Ca |CC NC 12557WLV1
    CIT GROUP INC INTERNOTE 3.850 11/15/09 165.236 67.375 Ca |CC NC 12557WJP7
    CIT GROUP INC INTERNOTE 5.000 11/15/09 166.362 67.375 Ca |CC NC 12557WB59
    CIT GROUP INC INTERNOTE 3.950 12/15/09 155.858 63.375 Ca |CC NC 12557WJV4
    CIT GROUP FDG CO CDA SR 4.650 07/01/10 41.740 73.625 Ca |CC NC 125568AB1
    CIT GROUP FDG CO CDA SR 4.650 07/01/10 42.638 73.125 Ca |CC NC 125568AB1
    CIT GROUP INC INTERNOTE 4.600 08/15/10 84.205 50.625 Ca |CC NC 12557WLL3
    CIT GROUP INC INTERNOTE 5.450 08/15/10 85.616 50.625 Ca |CC NC 12557WNH0
    CIT GROUP INC INTERNOTE 5.250 09/15/10 78.578 50.625 Ca |CC NC 12557WNR8
    CIT GROUP INC INTERNOTE 5.250 11/15/10 51.492 59.625 Ca |CC NC 12557WC33
    CIT GROUP INC INTERNOTE 5.250 11/15/10 68.250 50.625 Ca |CC NC 12557WC74
    CIT GROUP INC INTERNOTE 5.050 11/15/10 67.930 50.625 Ca |CC NC 12557WLY5
    CIT GROUP HLDGS INC MTN 4.750 12/15/10 32.684 70.726 Ca |CC NC 12560PDB4
    CIT GROUP HLDGS INC MTN 4.750 12/15/10 30.415 72.625 Ca |CC NC 12560PDB4
    CIT GROUP INC INTERNOTE 6.500 12/15/10 66.194 50.625 Ca |CC NC 12557WSR3
    CIT GROUP HLDGS INC MTN 4.750 12/15/10 50.225 58.125 Ca |CC NC 12560PDB4
    CIT GROUP INC INTERNOTE 6.600 02/15/11 61.403 49.625 Ca |CC NC 12557WTB7
    CIT GROUP INC INTERNOTE 5.000 03/15/11 57.501 48.625 Ca |CC NC 12557WQR5
    CIT GROUP INC INTERNOTE 5.000 03/15/11 46.725 55.625 Ca |CC NC 12557WRH6
    CIT GROUP INC INTERNOTE 5.050 03/15/11 55.919 49.625 Ca |CC NC 12557WML2
    CIT GROUP INC INTERNOTE 6.750 03/15/11 56.989 50.625 Ca |CC NC 12557WTJ0
    CIT GROUP INC INTERNOTE 4.900 03/15/11 54.062 50.625 Ca |CC NC 12557WQZ7
    CIT GROUP INC SR NT 5.8 5.800 07/28/11 35.700 59.625 Ca |CC NC 125581BF4
    CIT GROUP INC SR NT 5.8 5.800 07/28/11 23.645 72.767 Ca |CC NC 125581BF4
    CIT GROUP INC SR NT 5.8 5.800 07/28/11 41.821 54.125 Ca |CC NC 125581BF4
    CIT GROUP INC SR NT 5.8 5.800 07/28/11 41.231 54.625 Ca |CC NC 125581BF4
    CIT GROUP FDG CO CDA GT 5.600 11/02/11 23.670 69.625 Ca |CC NC 125568AE5
    CIT GROUP INC INTERNOTE 5.200 11/15/11 34.736 55.625 Ca |CC NC 12557WPD7
    CIT GROUP INC INTERNOTE 5.250 11/15/11 39.997 50.625 Ca |CC NC 12557WB67
    CIT GROUP INC INTERNOTE 5.250 11/15/11 39.997 50.625 Ca |CC NC 12557WB91
    CIT GROUP INC INTERNOTE 5.200 11/15/11 39.920 50.625 Ca |CC NC 12557WPD7
    CIT GROUP INC INTERNOTE 5.250 11/15/11 39.997 50.625 Ca |CC NC 12557WB34
    CIT GROUP INC INTERNOTE 5.000 12/15/11 33.434 55.625 Ca |CC NC 12557WPV7
    CIT GROUP INC SR NT 5.4 5.400 02/13/12 34.070 53.625 Ca |CC NC 125581CT3
    CIT GROUP INC INTERNOTE 5.150 02/15/12 31.834 55.625 Ca |CC NC 12557WQM6
    CIT GROUP INC INTERNOTE 7.000 02/15/12 40.422 49.625 Ca |CC NC 12557WTF8
    CIT GROUP INC INTERNOTE 7.250 03/15/12 46.453 43.625 Ca |CC NC 12557WTM3
    CIT GROUP INC INTERNOTE 5.000 03/15/12 36.232 49.625 Ca |CC NC 12557WQV6
    CIT GROUP INC INTERNOTE 7.250 03/15/12 44.101 45.625 Ca |CC NC 12557WTM3
    CIT GROUP INC SR NT 7.7 7.750 04/02/12 33.340 56.760 Ca |CC NC 125581AB4
    CIT GROUP INC SR NT 7.7 7.750 04/02/12 37.062 52.625 Ca |CC NC 125581AB4
    CIT GROUP INC SR NT 7.7 7.750 04/02/12 37.062 52.625 Ca |CC NC 125581AB4
    CIT GROUP INC SR NT 7.6 7.625 11/30/12 28.600 56.625 Ca |CC NC 125577AZ9
    CIT GROUP INC INTERNOTE 7.500 01/15/13 31.237 51.775 Ca |CC C 2010 12557WSW2
    CIT GROUP INC INTERNOTE 6.150 01/15/13 30.997 49.345 Ca |CC C 2010 12557WBF7
    CIT GROUP INC INTERNOTE 6.250 01/15/13 31.155 49.345 Ca |CC C 2010 12557WBC4
    CIT GROUP INC INTERNOTE 6.200 02/15/13 38.002 40.625 Ca |CC C 2010 12557WBQ3
    CIT GROUP INC INTERNOTE 6.150 02/15/13 30.510 49.275 Ca |CC C 2010 12557WBW0
    CIT GROUP INC SR NT 5.4 5.400 03/07/13 27.621 51.125 Ca |CC NC 125581AX6
    CIT GROUP INC SR NT 5.4 5.400 03/07/13 27.275 51.625 Ca |CC NC 125581AX6
    CIT GROUP INC INTERNOTE 7.900 03/15/13 40.386 40.625 Ca |CC C 2009 12557WTN1
    CIT GROUP INC INTERNOTE 7.250 03/15/13 39.205 40.625 Ca |CC NC 12557WTR2
    CIT GROUP INC INTERNOTE 6.000 03/15/13 30.495 48.275 Ca |CC C 2009 12557WBZ3
    CIT GROUP INC INTERNOTE 6.250 03/15/13 30.140 49.275 Ca |CC C 2009 12557WCJ8
    CIT GROUP INC INTERNOTE 6.150 04/15/13 30.173 48.345 Ca |CC C 2009 12557WCQ2
    CIT GROUP INC INTERNOTE 6.050 04/15/13 30.765 47.345 Ca |CC C 2009 12557WCT6
    CIT GROUP INC INTERNOTE 4.950 05/15/13 33.822 40.625 Ca |CC C 2009 12557WDC2
    CIT GROUP INC INTERNOTE 4.950 05/15/13 30.522 44.645 Ca |CC C 2009 12557WCZ2
    CIT GROUP INC INTERNOTE 4.850 06/15/13 30.080 44.345 Ca |CC C 2009 12557WDJ7
    CIT GROUP INC INTERNOTE 4.450 06/15/13 29.410 44.345 Ca |CC C 2009 12557WDQ1
    CIT GROUP INC INTERNOTE 5.050 07/15/13 29.992 44.275 Ca |CC C 2010 12557WEF4
    CIT GROUP INC INTERNOTE 4.750 07/15/13 30.245 43.275 Ca |CC C 2010 12557WEC1
    CIT GROUP INC INTERNOTE 5.000 07/15/13 30.673 43.275 Ca |CC C 2010 12557WDZ1
    CIT GROUP INC INTERNOTE 5.000 07/15/13 32.812 40.625 Ca |CC C 2010 12557WDZ1
    CIT GROUP INC INTERNOTE 5.500 08/15/13 33.175 40.625 Ca |CC C 2010 12557WEQ0
    CIT GROUP INC INTERNOTE 5.500 08/15/13 31.039 43.275 Ca |CC C 2010 12557WEM9
    CIT GROUP INC INTERNOTE 5.200 09/15/13 32.115 40.625 Ca |CC C 2009 12557WFC0
    CIT GROUP INC INTERNOTE 5.250 09/15/13 31.402 41.625 Ca |CC C 2009 12557WEZ0
    CIT GROUP INC INTERNOTE 5.500 09/15/13 30.557 43.275 Ca |CC C 2009 12557WEW7
    CIT GROUP INC INTERNOTE 5.250 09/15/13 30.129 43.275 Ca |CC C 2009 12557WEZ0
    CIT GROUP INC INTERNOTE 5.250 10/15/13 23.856 52.125 Ca |CC C 2009 12557WFM8
    CIT GROUP INC INTERNOTE 5.200 10/15/13 29.591 43.275 Ca |CC C 2009 12557WFF3
    CIT GROUP INC INTERNOTE 5.100 11/15/13 30.213 41.625 Ca |CC C 2009 12557WFT3
    CIT GROUP INC INTERNOTE 5.200 12/15/13 28.654 43.425 Ca |CC C 2009 12557WFZ9
    CIT GROUP INC INTERNOTE 5.100 01/15/14 29.390 41.625 Ca |CC C 2010 12557WGC9
    CIT GROUP INC INTERNOTE 5.100 01/15/14 28.810 42.425 Ca |CC C 2010 12557WGC9
    CIT GROUP INC SR NT GLB 5.000 02/13/14 20.450 55.625 Ca |CC NC 125581AH1
    CIT GROUP INC SR NT GLB 5.000 02/13/14 22.282 52.125 Ca |CC NC 125581AH1
    CIT GROUP INC INTERNOTE 5.000 02/15/14 30.293 39.625 Ca |CC C 2010 12557WGJ4
    CIT GROUP INC INTERNOTE 7.850 02/15/14 36.883 38.125 Ca |CC C 2010 12557WSZ5
    CIT GROUP INC INTERNOTE 5.250 05/15/14 28.827 40.625 Ca |CC C 2009 12557WHC8
    CIT GROUP INC INTERNOTE 5.800 05/15/14 28.638 42.275 Ca |CC C 2009 12557WHF1
    CIT GROUP INC INTERNOTE 5.750 06/15/14 29.742 40.125 Ca |CC C 2009 12557WHM6
    CIT GROUP INC INTERNOTE 5.700 06/15/14 28.088 42.345 Ca |CC C 2009 12557WHJ3
    CIT GROUP INC INTERNOTE 5.750 06/15/14 28.223 42.275 Ca |CC C 2009 12557WHM6
    CIT GROUP INC INTERNOTE 5.300 07/15/14 26.961 42.525 Ca |CC C 2010 12557WHT1
    CIT GROUP INC INTERNOTE 5.650 07/15/14 27.571 42.525 Ca |CC C 2010 12557WHQ7
    CIT GROUP INC INTERNOTE 5.300 08/15/14 29.145 38.875 Ca |CC C 2010 12557WHZ7
    CIT GROUP INC INTERNOTE 5.300 08/15/14 26.601 42.595 Ca |CC C 2010 12557WHZ7
    CIT GROUP INC INTERNOTE 5.050 09/15/14 25.901 42.525 Ca |CC C 2009 12557WJF9
    CIT GROUP INC INTERNOTE 5.100 10/15/14 25.693 42.525 Ca |CC C 2009 12557WJM4
    CIT GROUP INC INTERNOTE 5.050 11/15/14 27.019 39.875 Ca |CC C 2009 12557WJQ5
    CIT GROUP INC INTERNOTE 5.050 11/15/14 25.327 42.525 Ca |CC C 2009 12557WJQ5
    CIT GROUP INC INTERNOTE 5.100 12/15/14 27.492 38.875 Ca |CC C 2009 12557WJW2
    CIT GROUP INC INTERNOTE 5.125 12/15/14 26.869 39.875 Ca |CC C 2009 12557WJT9
    CIT GROUP INC INTERNOTE 5.125 12/15/14 25.191 42.525 Ca |CC C 2009 12557WJT9
    CIT GROUP INC INTERNOTE 5.100 12/15/14 25.148 42.525 Ca |CC C 2009 12557WJW2
    CIT GROUP INC INTERNOTE 5.050 01/15/15 26.460 39.875 Ca |CC C 2010 12557WJZ5
    CIT GROUP INC INTERNOTE 5.050 01/15/15 25.821 40.875 Ca |CC C 2010 12557WJZ5
    CIT GROUP INC INTERNOTE 4.950 02/15/15 25.546 40.595 Ca |CC C 2010 12557WKC4
    CIT GROUP INC INTERNOTE 5.050 03/15/15 25.282 40.875 Ca |CC C 2009 12557WKM2
    CIT GROUP INC INTERNOTE 5.050 03/15/15 25.282 40.875 Ca |CC C 2009 12557WKM2
    CIT GROUP INC INTERNOTE 5.100 03/15/15 25.372 40.875 Ca |CC C 2009 12557WKJ9
    CIT GROUP INC INTERNOTE 5.100 03/15/15 25.588 40.525 Ca |CC C 2009 12557WKJ9
    CIT GROUP INC INTERNOTE 5.375 04/15/15 25.826 40.525 Ca |CC C 2009 12557WKQ3
    CIT GROUP INC INTERNOTE 5.250 05/15/15 25.757 39.875 Ca |CC C 2009 12557WKT7
    CIT GROUP INC INTERNOTE 5.300 05/15/15 25.446 40.525 Ca |CC C 2009 12557WKW0
    CIT GROUP INC INTERNOTE 5.250 05/15/15 25.356 40.525 Ca |CC C 2009 12557WKT7
    CIT GROUP FDG CO CDA SR 5.200 06/01/15 12.641 69.875 Ca |CC NC 125568AD7
    CIT GROUP INC INTERNOTE 5.200 06/15/15 24.823 40.875 Ca |CC C 2009 12557WLF6
    CIT GROUP INC INTERNOTE 5.100 09/15/15 24.559 39.875 Ca |CC C 2009 12557WLT6
    CIT GROUP INC INTERNOTE 5.800 12/15/15 24.834 40.525 Ca |CC C 2009 12557WMF5
    CIT GROUP INC INTERNOTE 6.000 03/15/16 25.011 39.875 Ca |CC C 2009 12557WMQ1
    CIT GROUP INC INTERNOTE 5.800 03/15/16 24.845 39.525 Ca |CC C 2009 12557WMM0
    CIT GROUP INC INTERNOTE 6.100 06/15/16 24.101 40.875 Ca |CC C 2009 12557WNF4
    CIT GROUP INC INTERNOTE 6.100 06/15/16 24.101 40.875 Ca |CC C 2009 12557WNC1
    CIT GROUP INC SR NT 5.8 5.850 09/15/16 18.330 51.375 Ca |CC NC 125581CS5
    CIT GROUP INC INTERNOTE 5.950 09/15/16 23.896 39.875 Ca |CC C 2009 12557WNW7
    CIT GROUP INC INTERNOTE 5.950 11/15/16 23.585 39.875 Ca |CC C 2009 12557WPE5
    CIT GROUP INC INTERNOTE 5.950 11/15/16 23.678 39.705 Ca |CC C 2009 12557WPE5
    CIT GROUP INC INTERNOTE 5.650 12/15/16 22.356 40.875 Ca |CC C 2009 12557WPN5
    CIT GROUP INC INTERNOTE 5.700 12/15/16 23.067 39.705 Ca |CC C 2009 12557WPW5
    CIT GROUP INC INTERNOTE 5.800 12/15/16 23.254 39.705 Ca |CC C 2009 12557WPJ4
    CIT GROUP INC SR NT 5.6 5.650 02/13/17 18.077 49.875 Ca |CC NC 125577AY2
    CIT GROUP INC INTERNOTE 5.800 02/15/17 22.883 39.875 Ca |CC C 2010 12557WQN4
    CIT GROUP INC INTERNOTE 5.850 02/15/17 22.976 39.875 Ca |CC C 2010 12557WQA2
    CIT GROUP INC INTERNOTE 5.650 03/15/17 22.455 39.875 Ca |CC C 2009 12557WRE3
    CIT GROUP INC INTERNOTE 5.750 05/15/17 22.372 39.875 Ca |CC C 2009 12557WRL7
    CIT GROUP INC INTERNOTE 6.100 06/15/17 22.387 40.875 Ca |CC C 2009 12557WRY9
    CIT GROUP INC INTERNOTE 6.000 06/15/17 22.202 40.875 Ca |CC C 2009 12557WRS2
    CIT GROUP INC INTERNOTE 7.500 12/15/17 24.333 40.875 Ca |CC C 2009 12557WSL6
    CIT GROUP INC INTERNOTE 7.750 12/15/17 24.811 40.875 Ca |CC C 2009 12557WSP7
    CIT GROUP INC INTERNOTE 7.750 12/15/17 25.375 39.875 Ca |CC C 2009 12557WSP7
    CIT GROUP INC INTERNOTE 6.350 08/15/21 19.818 39.000 Ca |CC C 2010 12557WNK3
    CIT GROUP INC INTERNOTE 6.350 08/15/21 19.528 39.650 Ca |CC C 2010 12557WNK3
    CIT GROUP INC INTERNOTE 6.250 09/15/21 19.558 39.000 Ca |CC C 2009 12557WNT4
    CIT GROUP INC INTERNOTE 6.250 09/15/21 19.121 40.000 Ca |CC C 2009 12557WNT4
    CIT GROUP INC INTERNOTE 6.150 09/15/21 19.072 39.650 Ca |CC C 2009 12557WNX5
    CIT GROUP INC INTERNOTE 6.100 11/15/21 18.874 39.650 Ca |CC C 2009 12557WPF2
    CIT GROUP INC INTERNOTE 6.000 12/15/21 19.123 38.500 Ca |CC C 2009 12557WPK1
    CIT GROUP INC INTERNOTE 5.875 12/15/21 17.836 41.000 Ca |CC C 2009 12557WPT2
    CIT GROUP INC INTERNOTE 5.900 12/15/21 18.704 39.000 Ca |CC C 2009 12557WPX3
    CIT GROUP INC INTERNOTE 5.850 12/15/21 18.187 40.000 Ca |CC C 2009 12557WPP0
    CIT GROUP INC INTERNOTE 5.875 12/15/21 18.237 40.000 Ca |CC C 2009 12557WPT2
    CIT GROUP INC INTERNOTE 5.850 12/15/21 18.240 39.870 Ca |CC C 2009 12557WPP0
    CIT GROUP INC INTERNOTE 6.000 02/15/22 18.818 39.000 Ca |CC C 2010 12557WQK0
    CIT GROUP INC INTERNOTE 5.850 03/15/22 18.050 40.000 Ca |CC C 2010 12557WRF0
    CIT GROUP INC INTERNOTE 6.000 05/15/22 19.561 37.000 Ca |CC C 2010 12557WRM5
    CIT GROUP INC INTERNOTE 6.000 05/15/22 18.676 39.000 Ca |CC C 2010 12557WRR4
    CIT GROUP INC INTERNOTE 6.500 06/15/22 20.600 37.000 Ca |CC C 2010 12557WSC6
    CIT GROUP INC INTERNOTE 6.150 06/15/22 18.943 39.000 Ca |CC C 2010 12557WRT0
    CIT GROUP INC INTERNOTE 6.500 06/15/22 19.665 39.000 Ca |CC C 2010 12557WSC6
    CIT GROUP INC INTERNOTE 6.500 08/15/22 19.151 40.000 Ca |CC C 2010 12557WA43

  • Cit fan

    Thanks for the new quotes

  • %$^$()Jerry

    Please provide me a quote for CIT GROUP
    internotes book due 08/15/2021; int 6.35%

  • Thanks for the quote request

    thanks

    If you have any other questions let us know.

    We always put you first.

    Randy

    CIT GROUP INC INTERNOTE

    Coupon 6.350

    Maturity 08/15/21

    Yield 13.444

    Price 585.00

    Ratings Ca |CC

    Cusip 12557WNK3

    Yield To Par Call 208.611

    Current Yield 10.855

  • Dale B.

    Dale B.

    show details 5:17 PM (16 hours ago)

    Please provide me a quote for…
    CIT GROUP INC SR NT 125577AZ9

  • Thanks for the quote request

    Hi Dale.

    Thanks for the chance to give you a CIT quote. I hope this is acceptable if not let me know.

    CIT Group Inc MTN
    Coupon: 7.625 %
    Maturity: 11/30/2012
    Ratings: –/D
    Cusip: 125577AZ9
    Price: 780.782
    Yield:Trading Flat (yield not valid) – Conditional Puts – Change of control

    Always putting your interest first.

    Randy

  • Speed Deamon

    CIT calling their notes due….. borrowers responding by filing CH11. Is this healthy?

  • Randy

    Great question is it healthy?

    It’s healthy when it’s a very deep recession and exposing that the company is bloated with much debt that they can’t cover.

    I hope the execs aren’t getting highly, knowing they steered and crashed a good business.

  • Robert

    Is there a source for what 12557WPE5 12/15/2016 5.9% bonds were settled for?

  • Randy

    Hi Robert, thanks for the quote request.

    CIT GROUP INC INTERNOTES BOOK 5.95000% 11/15/2016 CALL my last two know events were:

    12/10/2009 AMOUNT OUTSTANDING 0.00 AS OF 12/10/09 OTHER MATERIAL EVENT
    12/10/2009 EMERGE from BANKRUPTCY, C11 ON 12/10/09

    Sorry

    Randy

Leave a Reply

  

  

  

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>