<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazil Government Bonds yielding in the 9% range for 6 years</title>
	<atom:link href="http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html</link>
	<description>We always put your interest first!</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:07:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-12176</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-12176</guid>
		<description>Raam Thanks for the question!

I&#039;m sorry, but I&#039;m having one of those days where things just aren&#039;t working right for me, including my understanding of your comments.</description>
		<content:encoded><![CDATA[<p>Raam Thanks for the question!</p>
<p>I&#8217;m sorry, but I&#8217;m having one of those days where things just aren&#8217;t working right for me, including my understanding of your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raam sookdeo</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-12130</link>
		<dc:creator>raam sookdeo</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-12130</guid>
		<description>i understand the credit spreads of the Brazilian corporate bonds.

Howver, its sad to note that the investors have little appetite for the municipal bond market . could this be an anomaly of the meed for further credit enhancenent by the sovereign state and or the sub sovereign organ . surely, there are other methods to improve credit enhancement such as the senior debt beind placed with a huge investor and categorising the paper into mezzanine and junior debt. The first loss absorption is the security that the investor needs.
will wait for your comment</description>
		<content:encoded><![CDATA[<p>i understand the credit spreads of the Brazilian corporate bonds.</p>
<p>Howver, its sad to note that the investors have little appetite for the municipal bond market . could this be an anomaly of the meed for further credit enhancenent by the sovereign state and or the sub sovereign organ . surely, there are other methods to improve credit enhancement such as the senior debt beind placed with a huge investor and categorising the paper into mezzanine and junior debt. The first loss absorption is the security that the investor needs.<br />
will wait for your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-12068</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-12068</guid>
		<description>If we can find them, Bloomberg has an identifier for anything listed...We need that to identify which bonds your looking for.</description>
		<content:encoded><![CDATA[<p>If we can find them, Bloomberg has an identifier for anything listed&#8230;We need that to identify which bonds your looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Mark</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-11902</link>
		<dc:creator>Randall Mark</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-11902</guid>
		<description>Bloomberg lists a 6-month zero-coupon Brazilian government bond currently yielding about 11%.  Can I buy these through you?  If so, please give the particulars.</description>
		<content:encoded><![CDATA[<p>Bloomberg lists a 6-month zero-coupon Brazilian government bond currently yielding about 11%.  Can I buy these through you?  If so, please give the particulars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-11613</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-11613</guid>
		<description>Hi Ken.

Thanks for the question. We do not have a minimum,  but yes the Brazil Government requirement for Brazil bonds is quite high, it&#039;s 250 bonds, and when you add in the currency it&#039;s about $160,000.  Current yield are about 9.5-10% depending on maturity:

 ...........          Coupon..Maturity..Price.....Yield.....Ratings......Cusip        
BRAZIL 12 1/2   2016  112.200  9.572   Baa3 BBB- 105756BJ8
BRAZIL 12 1/2   2022  114.450  10.318  Baa3 BBB- 105756BL3
BRAZIL 10 1/4   2028  101.950  10.010  Baa3 BBB- 105756BN9

</description>
		<content:encoded><![CDATA[<p>Hi Ken.</p>
<p>Thanks for the question. We do not have a minimum,  but yes the Brazil Government requirement for Brazil bonds is quite high, it&#8217;s 250 bonds, and when you add in the currency it&#8217;s about $160,000.  Current yield are about 9.5-10% depending on maturity:</p>
<p> &#8230;&#8230;&#8230;..          Coupon..Maturity..Price&#8230;..Yield&#8230;..Ratings&#8230;&#8230;Cusip<br />
BRAZIL 12 1/2   2016  112.200  9.572   Baa3 BBB- 105756BJ8<br />
BRAZIL 12 1/2   2022  114.450  10.318  Baa3 BBB- 105756BL3<br />
BRAZIL 10 1/4   2028  101.950  10.010  Baa3 BBB- 105756BN9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K miller</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-11596</link>
		<dc:creator>K miller</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-11596</guid>
		<description>Do you have to buy a minimum amount of Brazil bonds?
Thanks
Ken</description>
		<content:encoded><![CDATA[<p>Do you have to buy a minimum amount of Brazil bonds?<br />
Thanks<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-10034</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-10034</guid>
		<description>We have access to: BRAZIL 12/1/2016 112.500  9.531%</description>
		<content:encoded><![CDATA[<p>We have access to: BRAZIL 12/1/2016 112.500  9.531%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-9681</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-9681</guid>
		<description>Hello D.de Jong 

Give me a call, (if you have a cusip it would save many steps) an we could find if they have value, I wish you good luck.

Randy</description>
		<content:encoded><![CDATA[<p>Hello D.de Jong </p>
<p>Give me a call, (if you have a cusip it would save many steps) an we could find if they have value, I wish you good luck.</p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d.de jong</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-9494</link>
		<dc:creator>d.de jong</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-9494</guid>
		<description>we have here a brazilian brady bond, with a certain number, issued in 1972 with face value of Cr$ 1.5 billion, actually face value is said to be R$ 34.5 billion appr., or in USD also a tremendous amount, its number of Central Bank of Brazil, SETIP number, Restructuration contract number.  It has been updated to December 01, 2009, and the TLN is due to the year 2036.
What to do with this kind of paper?  Id it worth a fortune or wortless, or somewhere in between.

Many thanks for answering,
kind regards

D. de Jong

&gt;&gt;&lt;&lt;</description>
		<content:encoded><![CDATA[<p>we have here a brazilian brady bond, with a certain number, issued in 1972 with face value of Cr$ 1.5 billion, actually face value is said to be R$ 34.5 billion appr., or in USD also a tremendous amount, its number of Central Bank of Brazil, SETIP number, Restructuration contract number.  It has been updated to December 01, 2009, and the TLN is due to the year 2036.<br />
What to do with this kind of paper?  Id it worth a fortune or wortless, or somewhere in between.</p>
<p>Many thanks for answering,<br />
kind regards</p>
<p>D. de Jong</p>
<p>&gt;&gt;&lt;&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-7185</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 12 May 2010 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-7185</guid>
		<description>Thank you. Actually, we can service Brazil and other foreign bonds but not foreign CDs. Would you like a current quote on the Brazil Bonds?</description>
		<content:encoded><![CDATA[<p>Thank you. Actually, we can service Brazil and other foreign bonds but not foreign CDs. Would you like a current quote on the Brazil Bonds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE BUNN</title>
		<link>http://investment-income.net/brazil-government-debt-yielding-8-5-for-6-years.html/comment-page-1#comment-7181</link>
		<dc:creator>JOE BUNN</dc:creator>
		<pubDate>Wed, 12 May 2010 17:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://investment-income.net/?p=11923#comment-7181</guid>
		<description>Please provide details on purchasing Brazilian CDs including time terms, interest, issuing facility, transaction fees etc. Thanks JPB</description>
		<content:encoded><![CDATA[<p>Please provide details on purchasing Brazilian CDs including time terms, interest, issuing facility, transaction fees etc. Thanks JPB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: N/A

Served from: investment-income.net @ 2010-09-08 10:01:42 -->