Updated on May 1, 2012

Durig's Cash Stock Reviews

Durig's Div. Stock Reviews

Bank CD’s
1.406% mat. 8-24-16

Government Bond
2.260% Aaa/AA+ mat. 1-13-22

Corporate Bond
5.072% A2/A- mat. 4-27-17

High Yield Bond
18.822% Ca/D mat. 11-15-14

New Issue Bonds
(short term bonds)

Foreign/World Bonds:

Australia Bonds
3.640% Aaa/N.A. mat. 2014

Brazil Bonds
7.712% Aaa/AAA mat. 2016

New Zealand Bonds
3.260% Aaa/AAA mat. 2015

Municipal Bonds:

CA Muni Bond
5.902% -/BB mat. 8-01-16C

FL Muni Bond
2.886% -/A- mat. 5-01-18

OR Muni Bond
1.518% Aa3/- mat. 6-15-17

WA Muni Bond
1.696% -/AA- mat. 3-01-16

 

To learn more call:
(877) 359-5319
or e-mail: info@durig.com

 

Bond-Yields.com: Categories

Bond-Yields.com: Articles

We are currently taking indications for these high institutional yielding bonds:

7.24% Yield in British Pound Sterling with Jaguar Land Rover bonds, mat. May 2018.

Call 877-359-5319 these high yielding bonds could go very quickly.

See our high yielding offshore bank money rates



INTERNATIONAL LEASE – High Yield Corporate (junk) Bond – News, Rates, Quotes and Bond List

High Yield (Junk) Bond: International Lease Finance Corporation

Bond Credit Ratings | H. Y. Bond Reports | Request Quotes | Bond List
Bond Blogs | Company News | IRA -Retirement News | SEC Filings

Providing Quality Fiduciary Services at Very Low Prices

Related Articles:

Have Bond-Yields.com Provide you with Global High Institutional Yields, in your E-mails....Click Here


If your not of receiving the often much higher institutional based bond yields, then ask your self why ?

See our high yielding offshore bank money rates

1 comment to INTERNATIONAL LEASE – High Yield Corporate (junk) Bond – News, Rates, Quotes and Bond List

  • Thanks for the quote request

    Company Coupon Mat Rate Price Rating
    INTERNATIONAL LEASE FIN 4.900 06/15/10 17.074 90.375 Baa2|BBB+ NC 45974EMW3

    INTERNATIONAL LEASE FIN 4.875 09/01/10 13.881 91.125 Baa2|BBB+ NC 459745FQ3

    INTERNATIONAL LEASE FIN 4.300 09/15/10 16.859 87.125 Baa2|BBB+ NC 45974EJN7

    INTERNATIONAL LEASE FIN 4.350 09/15/10 14.321 89.625 Baa2|BBB+ NC 45974ECA2

    INTERNATIONAL LEASE FIN 5.125 11/01/10 13.317 90.749 Baa2|BBB+ NC 459745FS9

    INTERNATIONAL LEASE FIN 5.450 03/24/11 15.703 85.500 Baa2|BBB+ NC 45974VZY7

    INTERNATIONAL LEASE FIN 5.450 03/24/11 16.395 84.625 Baa2|BBB+ NC 45974VZY7

    INTERNATIONAL LEASE FIN 5.100 04/15/11 16.803 83.125 Baa2|BBB+ NC 45974EQT6

    INTERNATIONAL LEASE FIN 5.750 06/15/11 14.440 86.084 Baa2|BBB+ NC 45974VA24

    INTERNATIONAL LEASE FIN 5.750 06/15/11 17.621 81.625 Baa2|BBB+ NC 45974VA24

    INTERNATIONAL LEASE FIN 6.850 07/15/11 16.294 84.625 Baa2|BBB+ NC 45974WCG9

    INTERNATIONAL LEASE FIN 5.250 09/15/11 16.809 79.625 Baa2|BBB+ NC 45974EPM2

    INTERNATIONAL LEASE FIN 4.750 01/13/12 12.789 83.467 Baa2|BBB+ NC 459745FN0

    INTERNATIONAL LEASE FIN 4.750 01/13/12 18.582 73.625 Baa2|BBB+ NC 459745FN0

    INTERNATIONAL LEASE FIN 4.750 01/13/12 18.582 73.625 Baa2|BBB+ NC 459745FN0

    INTERNATIONAL LEASE FIN 5.400 02/15/12 12.786 84.340 Baa2|BBB+ NC 45974VA99

    INTERNATIONAL LEASE FIN 5.350 03/01/12 15.686 78.625 Baa2|BBB+ NC 45974VB23

    INTERNATIONAL LEASE FIN 5.350 03/01/12 15.686 78.625 Baa2|BBB+ NC 45974VB23

    INTERNATIONAL LEASE FIN 5.300 05/01/12 12.436 83.722 Baa2|BBB+ NC 45974VB31

    INTERNATIONAL LEASE FIN 5.300 05/01/12 14.506 79.625 Baa2|BBB+ NC 45974VB31

    INTERNATIONAL LEASE FIN 5.300 05/01/12 15.164 78.375 Baa2|BBB+ NC 45974VB31

    INTERNATIONAL LEASE FIN 5.550 09/05/12 12.079 83.486 Baa2|BBB+ NC 45974VA73

    INTERNATIONAL LEASE FIN 5.550 09/05/12 14.308 78.625 Baa2|BBB+ NC 45974VA73

    INTERNATIONAL LEASE FIN 5.000 09/15/12 15.153 75.375 Baa2|BBB+ NC 459745FR1

    INTERNATIONAL LEASE FIN 5.150 10/15/12 15.445 74.625 Baa2|BBB+ NC 45974ESZ0

    INTERNATIONAL LEASE FIN 5.250 01/10/13 15.608 73.125 Baa2|BBB+ NC 45974VZX9

    INTERNATIONAL LEASE FIN 5.250 01/10/13 15.608 73.125 Baa2|BBB+ NC 45974VZX9

    INTERNATIONAL LEASE FIN 5.250 01/10/13 15.030 74.375 Baa2|BBB+ NC 45974VZX9

    INTERNATIONAL LEASE FIN 6.375 03/25/13 15.308 75.625 Baa2|BBB+ NC 45974VB72

    INTERNATIONAL LEASE FIN 6.375 03/25/13 14.875 76.625 Baa2|BBB+ NC 45974VB72

    INTERNATIONAL LEASE FIN 5.875 05/01/13 15.904 72.375 Baa2|BBB+ NC 459745FG5

    INTERNATIONAL LEASE FIN 5.875 05/01/13 14.925 74.625 Baa2|BBB+ NC 459745FG5

    INTERNATIONAL LEASE FIN 5.625 09/20/13 10.960 82.577 Baa2|BBB+ NC 45974VA81

    INTERNATIONAL LEASE FIN 6.625 11/15/13 14.802 74.625 Baa2|BBB+ NC 45974VB80

    INTERNATIONAL LEASE FIN 6.625 11/15/13 14.802 74.625 Baa2|BBB+ NC 45974VB80

    INTERNATIONAL LEASE FIN 5.650 06/01/14 10.470 82.029 Baa2|BBB+ NC 45974VB49

    INTERNATIONAL LEASE FIN 5.650 06/01/14 14.610 69.625 Baa2|BBB+ NC 45974VB49

Leave a Reply

  

  

  

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>